Residential RO systems are mainly used to remove common contaminants from city or well waters. Our Reverse Osmosis Home systems are smaller versions of our commercial units that are manufactured for in-home dialysis use and feedwater for industrial environmental test chambers. Filtered water is forced past a semi-permeable membrane where dissolved solids and large organic molecules are collected and disposed and “purified” water passes through the membrane. The “purified” water is collected and stored for further use such as drinking and cooking.
We manufacture Home RO’s in two versions, 15 gallon per day (gpd) and 25 gallon per day. Custom units with more capacity or storage are available in many configurations. We only offer industrial grade TFC® style membranes unless special applications dictate otherwise. All materials are NSF or FDA approved or compliant. Typical specifications are as follows:
MODEL NUMBER | F-II 15 GPD | F-III 25 GPD | F-III+ 35 GPD |
---|---|---|---|
PRODUCTION | 15+/- 3 gpd | 25+/-5 gpd | 35 +/- 5 gpd |
TDS REDUCTION | 95% min | 95% min | 95% min |
WATER PRESSURE | 40-125 psi | 40-125 psi | 40-125 psi |
TDS LIMIT | 2000 ppm | 2000 ppm | 2000 ppm |
TEMPERATURE | 40-110F | 40-110F | 40-110F |
pH | 5-10 | 5-10 | 5-10 |
HARDNESS | 40 gpg max | 40 gpg max | 40 gpg max |
IRON | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm |
MANGANESE | < 0.05 ppm | < 0.05 ppm | < 0.05 ppm |
HYDROGEN SULFIDE | none | none | none |
CHLORINE | 5 ppm | 5 ppm | 5 ppm |
BACTERIA | best if safe | best if safe | best if safe |
*when proper maintenance is performed and feedwater temp 77F; 60psi feed w/atmospheric discharge; 500ppm TDS feed;
Typical Rejection Rates
ALUMINUM | 99% |
AMMONIUM | 95% |
BACTERIA | 99% |
BARIUM | 92% |
BICARBONATE | 96% |
BORATE | 70% |
BORON | 70% |
BROMIDE | 96% |
CADMIUM | 98% |
CALCIUM | 98% |
CHLORIDE | 95% |
CHROMATE | 98% |
COPPER | 99% |
CYANIDE | 95% |
DETERGENTS | 99% |
FLUORIDE | 95% |
HARDNESS | 98% |
IRON | 99% |
LEAD | 90% |
MAGNESIUM | 98% |
MANGANESE | 99% |
MERCURY | 97% |
NICKEL | 99% |
NITRATE | 65% |
ORGANIC PESTICIDES | 99% |
PHOSPHATE | 99% |
POLY PHOSPHATE | 99% |
POTASSIUM | 96% |
RADIOACTIVE ELEMENTS | 98% |
SELENIUM | 90% |
SILICA | 90% |
SILICATE | 96% |
SILVER | 96% |
SODIUM | 96% |
STRONTIUM | 99% |
SULFATE | 99% |
THIOSULFATE | 98% |
ZINC | 99% |
ABOVE DATA BASED UPON MEMBRANE ONLY W/O PREFILTRATION ONLY AS OTHER WATER TREATMENT CHEMISTRY FACTORS MAY AFFECT REJECTION